Mobile phone sales staff
We operate approximately 400 mobile phone stores, one of the largest in the country. In our store operations, we propose and sell mobile phones and other services to customers who visit each store.
Through communication with our staff, we will develop a path to achieving your goals.
In particular, newly hired staff will be supported through role-playing to get a feel for how they will be serving customers, so that they can work confidently at the counter.
※※ Point ※※
●Consecutive vacation system: You can take up to six consecutive days off once every six months!
●Anniversary Leave: Set your own anniversary, such as your birthday or wedding anniversary, and take leave!
●Birthday gift system: Choose your favorite product from about 10 different items and have it delivered to your home!
●Unity Meeting: There are social gatherings four times a year (paid for by the company). Strengthen your team and improve your performance!
● Unique health insurance association: Low insurance premium burden! (Distribution of health foods, mouthwash, toothbrushes, etc.)
Admission Information
Work No. | GI290824 |
---|---|
Location | Nationwide (from Hokkaido to Okinawa) |
Industry | Service industry |
Job category | Mobile phone sales staff |
Handling business classification | [28] Occupation of sales and sales-related clerical work |
Job Description | You will be providing customer service and making sales proposals at a mobile phone shop and an Apple specialty store. ・Serving customers who come to the store and answering inquiries over the phone. We will find out about the customer's usage situation and needs from conversations and make optimal proposals. - It is important to find out exactly what customers really want from the wide range of products available, including not only mobile phones but also tablets and fixed-line phones. In store sales, you start by providing service that is tailored to each individual customer. After that, you will gradually expand your horizons and take on management roles, such as store manager and then team leader or supervisor. We provide an environment where you can challenge yourself to work with greater discretion as you produce results. |
Employment status | Permanent |
Qualifications | ・Those who live in Japan ・Graduates of a university or junior college majoring in Japanese ・Japanese language qualification: N1 (pass required) |
Salary | 205,000 ~ 262,200 circle *Varies based on experience, place of residence, and household classification. *Includes fixed overtime pay equivalent to 30 hours. *Includes residential area allowance (10,000 to 40,000 yen). *Other expenses will be paid separately. * Salary increase: Yes (once a year, April) |
Bonus | Yes (twice a year: June and December) *Last year results: 2 month |
Visa type | Engineer/Specialist in Humanities/International Services |
Working hours | Shift system (actual working hours: 8 hours, break: 60 minutes) *Working hours vary depending on store opening hours. |
overtime | Yes *30 hours of fixed overtime is included in the basic salary. *Overtime pay will be provided for any hours worked beyond 30 hours. |
Overtime (top screen) | Overtime |
Holiday / vacation | 9-10 days of the month * Annual holiday: 110 days * Paid vacation: Available (6 days granted after 10 months of employment) *Special leave, special leave, menstrual leave, maternity leave, childcare leave, childcare leave, and nursing care leave: available *Other systems include consecutive vacations and anniversary systems. |
Treatment / Benefits ① | [Housing allowance] Subsidized, [Health insurance] Enrolled, [Employees' pension insurance] Enrolled, [Employment insurance] Enrolled, [Workmen's accident insurance] Enrolled, [Qualification allowance] Available, [Commuting expenses] Fully covered |
Treatment / Benefits ⓶ | [Congratulatory and condolence allowance] Provided, [Career qualification allowance] 5,000 to 56,000 yen/month, [Official qualification passing subsidy] 10,000 to 30,000 yen (Salesperson, POP advertising creator, IT passport, business ability test, etc.) |
Dormitory / housing | [Dormitory] None, [Housing allowance] None |
Update date | (This job information has been updated for 44 days) |
Company information
Establishment | 1991 |
---|---|
Employees | 2,226 people |
Business | Information and communication industry |
Appeal points from companies | In this era of revolutionary evolution and a paradigm shift toward 5G, our mission is to provide services that satisfy our customers, both individuals and corporations, and we hope to continue to contribute to society. |
This job has not been updated in more than 30 days and the information may be outdated.