Translation Marketing
◆◇◆◇◆◇◆◇◆◇◆◇◆◇◆◇◆◇◆◇◆◇◆◇◆◇◆◇◆◇◆◇◆◇◆◇◆◇◆◇ ◆◇◆◇◆◇◆◇◆◇ ◆
[Web200 app service with over 3 million users worldwide]
Web3 startup, aiming to become the world's largest global platform, is looking for an English-speaking marketer!
◆◇◆◇◆◇◆◇◆◇◆◇◆◇◆◇◆◇◆◇◆◇◆◇◆◇◆◇◆◇◆◇◆◇◆◇◆◇◆◇ ◆◇◆◇◆◇◆◇◆◇ ◆
[Recruitment conditions]
●Those who have graduated from a university (required to graduate from a related department)
●People who can speak English natively
●Those with experience in translation/interpretation
●Japanese proficiency (business level / N1)
●For those living in Japan
●Those who are able to come to Japan at the time of the final interview (expenses will be at your own expense)
[Charm of this job]
●You can be involved in the marketing of apps that are deployed globally.
(Unlike Japan, which is shrinking, you can grow yourself in the ever-growing global market.)
●You can acquire skills in the crypto field.
●You will acquire expertise in the Web10/crypto field, which is said to grow more than 3 times in the future.
【interview】
●The first interview will be conducted via Zoom, and the final interview will be conducted in person.
●The interview will be conducted in Japanese.
●There will be a reference check during the selection process.
(Candidates will be asked to arrange a Zoom interview/teleconference with their boss or former boss.)
Admission Information
Work No. | GI111223 |
---|---|
Recruitment route | This is a job offer from Hataraku JAPAN. |
Location | Chiyoda ward, Tokyo |
Industry | IT related |
Job category | Translation Marketing |
Handling business classification | [28] Occupation of sales and sales-related clerical work |
Job Description | You will be in charge of measures to increase the number of app users and measures to increase the frequency of use by app users, targeting English-speaking countries. (Translation will be in English) You can implement various measures to improve KPIs while collaborating with product teams and designers. ・SNS ・E-mail magazine/Blog ・Improved app UXUI ・Planning measures based on data, etc. |
Employment status | Permanent |
Qualifications | ・Those who have graduated from university (graduation from a related department is required) ・People who can speak English natively ・Person with translation/interpretation experience ・For those with Japanese language proficiency (business level / N1) ・Those living in Japan ・Those who can come to Japan at the time of the final interview (expenses will be at your own expense) |
Salary | Annual income: 4,000,000 to 8,000,000 yen (1/12 paid as monthly salary) *An amount equivalent to your current salary will be paid as salary. *Stock option system available *Determined based on experience, skills, etc. * Salary increase: Yes |
Bonus | None (due to annual bar system) |
Visa type | Engineer/Specialist in Humanities/International Services |
Trial period | Yes (3 months, no change in conditions) |
Working hours | 10:00-19:00 (actual working hours: 8 hours, break: 60 minutes) |
overtime | Yes (monthly average: about 20-30 hours) |
Overtime (top screen) | Overtime |
Holiday / vacation | Complete 2-day week (Saturday and Sunday) / Holidays * Number of annual holidays: 130 days *Summer vacation, winter vacation, Golden Week vacation: Available *Prenatal/postnatal leave, childcare leave, nursing care leave, special leave: Available * Paid leave: Yes |
Treatment / Benefits ① | [Health insurance] Participated, [Employees' pension] Participated, [Employment insurance] Participated, [Workers' accident insurance] Participated, [Commuting expenses] Partially subsidized |
Treatment / Benefits ⓶ | [Book purchase] Subsidy available |
Dormitory / housing | None |
Update date | (This job information has been updated for 3 days) |
Company Information
Listed company name | Global Business Network Co., Ltd. |
---|---|
Listed companies Contact email address | fws@gbni.co.jp |